For millions of Pakistani households without access to natural gas and everyone wants to know about LPG gas price today. LPG is not a choice, it’s a necessity. From the kitchens of Lahore’s suburbs to the restaurants of Karachi and the homes in the northern mountains, LPG keeps families cooking and businesses running.
We update it monthly with the latest OGRA notifications, market realities, and expert analysis.
| Category | February | March | Change |
|---|---|---|---|
| Per Kilogram | Rs 226.05 | Rs 225.83 | ▼ -Rs 0.21 |
| 11.8 kg Domestic Cylinder | Rs 2,667.40 | Rs 2,664.88 | ▼ -Rs 2.52 |
| 45.4 kg Commercial Cylinder | Rs 10,262 | Rs 10,252 | ▼ -Rs 9.53 |
| Per Metric Ton | Rs 226,050.87 | Rs 225,836.99 | ▼ -Rs 213.88 |
| Category | February | March | Change |
|---|---|---|---|
| Per Kilogram | Rs 226.05 | Rs 225.83 | ▼ -Rs 0.21 |
| 11.8 kg Domestic Cylinder | Rs 2,667.40 | Rs 2,664.88 | ▼ -Rs 2.52 |
| 45.4 kg Commercial Cylinder | Rs 10,262 | Rs 10,252 | ▼ -Rs 9.53 |
| Per Metric Ton | Rs 226,050.87 | Rs 225,836.99 | ▼ -Rs 213.88 |
| Market Reality | Price Range |
|---|---|
| Per Kilogram | Rs 320 – 350 |
| 11.8 kg Cylinder | Rs 3,776 – 4,130 |
OGRA’s Advice: Consumers should ensure LPG is being sold at officially notified rates and report overcharging to the local district administration .
LPG producer prices in Pakistan are linked to two key factors
Saudi Aramco’s Contract Price (CP) – International benchmark
US Dollar Exchange Rate – Because imports are dollar-denominated
| Factor | February → March | Impact |
|---|---|---|
| Saudi Aramco CP | Unchanged | Neutral |
| Average Dollar Rate | Decreased by 0.11% | Downward pressure |
Result: The slight rupee appreciation translated directly into a 0.09% reduction in consumer prices .
| Month | Price (11.8 kg Cylinder) | Change |
|---|---|---|
| December 2025 | Rs 2,474 | ▲ +Rs 87 (3.66%) |
| January 2026 | Rs 2,600 | ▲ +Rs 126 (5.11%) |
| February 2026 | Rs 2,667 | ▲ +Rs 67 (2.9%) |
| March 2026 | Rs 2,665 | ▼ -Rs 2 (0.09%) |
OGRA’s detailed notification reveals the complete pricing structure :
| Component | Amount (Per Ton) |
|---|---|
| Producer Price | Rs 184,536.99 |
| Excise Duty | Rs 85 |
| Petroleum Levy | Rs 4,669 |
| Subtotal | Rs 189,291.60 |
| GST @ 18% | Rs 26,552.94 |
| Marketing/Distribution Margins | Rs 35,000 |
| GST on Margins @ 18% | Rs 6,300 |
| Final Consumer Price | Rs 225,836.99 |
Note: This is the maximum notified price. Actual market prices often exceed these levels due to supply-demand dynamics
Understanding LPG’s importance explains why these prices matter beyond just another statistic.
| User Category | Why LPG Matters |
|---|---|
| Households without gas | Millions of homes in smaller cities, rural areas, and new housing schemes rely entirely on LPG for cooking |
| Commercial kitchens | Restaurants, hotels, and food businesses depend on LPG for reliable, instant heat |
| Transport sector | LPG-powered vehicles (autos, rickshaws) in some cities |
| Industrial users | Industries requiring clean-burning fuel where natural gas isn’t available |
Areas with limited or no piped natural gas infrastructure—including parts of Balochistan, Khyber Pakhtunkhwa, rural Punjab, and new housing societies in major cities—are disproportionately affected by LPG price fluctuations.